Higher Education Directory Higher Education Publications, Inc.
 6400 Arlington Blvd., Suite 648 • Falls Church, VA 22042 • Tel: 703 532-2300 • Fax: 703 532-2305 • Toll Free: 888 349-7715
 

Electronic Version of the Higher Education Directory ®

  Codes, Quantities and Descriptions of Administrative Officers

Code Qty. Qty.
w/Email
Description
(00) 112 92 President/Chancellor Emeritus, Chairman of the Board
(01) 3,533 3,234 Chief Executive Officer (President/Chancellor)
(02) 856 828 Chief Executive Officer Within a System (President/Chancellor)
(03) 608 566 Executive Vice President
(04) 1,337 1,306 Assistant to the President
(05) 3,668 3,508 Chief Academic Officer
(06) 2,995 2,905 Registrar
(07) 2,825 2,726 Director of Admissions
(08) 2,765 2,682 Head Librarian
(09) 2,061 2,021 Director of Institutional Research
(10) 2,971 2,872 Chief Business Officer
(11) 1,065 1,033 Chief of Administration
(12) 1,215 1,179 Director of Branch Campus
(13) 1,334 1,298 Director, Computing and Information Management
(14) 800 788 Director, Computer Center
(15) 2,292 2,246 Director, Personnel Services (Administers Human Resource Policies)
(16) 314 306 Chief, Personnel (Establishes Human Resource Policies)
(17) 180 171 Chief, Health Care Professions (Sr. Administrator of academic health care programs, hospitals or clinic)
(18) 2,573 2,486 Chief, Facilities/Physical Plant
(19) 1,204 1,177 Director, Security/Safety
(20) 2,270 2,207 Associate Academic Officer
(21) 2,048 2,020 Associate Business Officer
(22) 527 521 Director, Affirmative Action/Equal Opportunity
(23) 667 651 Director, Health Services (Directs the operation of clinic)
(24) 402 398 Director, Educational Media
(25) 406 394 Contract Administrator
(26) 2,420 2,359 Chief Public Relations Officer
(27) 777 762 Director, Information Office
(28) 727 706 Director of Diversity
(29) 1,747 1,689 Director, Alumni Relations
(30) 2,522 2,452 Chief, Development (fund raising)
(31) 501 493 Director, Community Services
(32) 2,946 2,870 Chief Student Life Officer
(33) 52 43 Dean of Men
(34) 53 49 Dean of Women
(35) 1,740 1,712 Director, Student Affairs (Assistant to the Chief Student Life Officer, Code 32)
(36) 1,906 1,859 Director, Student Placement
(37) 3,151 3,038 Director, Student Financial Aid
(38) 1,683 1,637 Director, Student Counseling
(39) 779 766 Director, Student Housing
(40) 1,004 973 Director, Bookstore
(41) 1,494 1,472 Athletic Director
(42) 643 619 Chaplain, Director Campus Ministry
(43) 479 467 Director, Legal Services (General Counsel)
(44) 691 681 Director, Annual or Planned Giving
(45) 540 528 Chief Planning Officer
(46) 454 444 Chief. Research and Development (not fundraising)
(47) 116 114 Dean/Director of Agriculture
(48) 90 89 Dean/Director of Architecture
(49) 935 911 Dean/Director of Art and Sciences
(50) 1,154 1,126 Dean/Director of Business
(51) 936 913 Dean/Director of Continuing Education
(52) 67 65 Dean/Director of Dentistry
(53) 786 771 Dean/Director of Education
(54) 346 339 Dean/Director of Engineering
(55) 129 123 Dean/Director of Evening Division
(56) 265 254 Dean/Director of Extension
(57) 300 294 Dean/Director of Fine Arts
(58) 727 713 Dean/Director of Graduate Programs
(59) 27 25 Dean/Director of Home Economics
(60) 121 121 Dean/Director of Journalism/Communications
(61) 198 192 Dean/Director of Law
(62) 102 99 Dean/Director of Library Services
(63) 165 156 Dean/Director of Medicine
(64) 109 105 Dean/Director of Music
(65) 81 76 Dean/Director of Natural Resources
(66) 499 487 Dean/Director of Nursing
(67) 98 97 Dean/Director of Pharmacy
(68) 72 71 Dean/Director of Physical Education
(69) 48 46 Dean/Director of Public Health
(70) 108 107 Dean/Director of Social Work
(71) 37 36 Dean/Director of Special Session
(72) 370 362 Dean/Director of Technology
(73) 137 129 Dean/Director of Theology
(74) 31 30 Dean/Director of Veterinary Medicine
(75) 164 160 Dean/Director of Vocational Education
(76) 476 467 Dean/Director of Allied Health Sciences
(77) 71 69 Dean/Director of Computer Science
(78) 45 44 Dean/Director of Cooperative Education
(79) 340 328 Dean/Director of Humanities
(80) 57 56 Dean/Director of Government/Public Affairs
(81) 501 485 Dean/Director of Mathematics/Sciences
(82) 56 52 Dean/Director of Political Science/International Affairs
(83) 319 314 Dean/Director of Social and Behavioral Sciences
(84) 1,586 1,551 Dean/Director of Enrollment Management
(85) 500 491 Dean/Director of Foreign Students
(86) 286 283 Dean/Director of Government Relations
(87) 52 52 Dean/Director of Summer School/Session
(89) 98 97 Dean/Director of Freshmen Studies
(90) 294 291 Dean/Director of Academic Computing
(91) 310 307 Dean/Director of Administrative Computing
(92) 378 375 Dean/Director of Honors Program
(93) 95 94 Dean/Director of Minority Students
(94) 130 129 Dean/Director of Women's Studies
(96) 1,285 1,261 Director of Purchasing
(97) 126 126 Dean/Director of General Education, Liberal Studies, Core Courses
(88) 3,861 3,752 Use this code for those titles that do not fit the above positions
Total 86,421 83,869 (97.05% of the records have an e-mail address)
Code Qty. Qty.
w/Email
Description

Back to Top

Home
eHES Update Instructions
 eHES Update
Higher Education Directory
 Sample Pages
Place an Order
 Order 2008 Edition
 Pre-order 2009 Edition
Digital  Directory
 Order Digital
Electronic Version
 Versions 1-8
 Custom Versions
 Additional Characteristics
 Administrator Titles
 Terms & Conditions
Mailing Labels
Contact Us

HEP Logo
info@hepinc.com
Contact Webmaster
© 2008 HEP, Inc.
Last updated: 06/12/08